GMINNY OŚRODEK POMOCY SPOŁECZNEJ
Poland · 3 open tenders · 441 documented awards
Current tenders
Provision of personal assistant services for a person with disability
BELOW THRESHOLDDeadline 25 Aug · 5 days left
Provision of care services at the participant's home
BELOW THRESHOLDDeadline 27 Aug · 7 days left
Adaptation of the rural community center building in Grupa
BELOW THRESHOLDDeadline 28 Aug · 8 days left
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
202142
2022121
202357
2024154
2025104
202632
Who has won here before
| Company | Awards | Period |
|---|---|---|
| Niepubliczny Zakład Opieki Zdrowotnej SOL-MED Michał Sobolewski | 11 | 2021–2026 |
| Usługi Pedagogiczno - Terapeutyczne ''PED- TER & SENSOTUS" Ewa Wasila | 11 | 2022–2025 |
| Działalność Opiekuńcza SOS Bernadeta Wardyn | 10 | 2022–2025 |
| SENIOR. Usługi Opiekuńczo – Pielęgniarskie. Sylwia Borkowska | 10 | 2021–2025 |
| Spółdzielnia Socjalna SMAK | 10 | 2021–2026 |
| HURTOWNIA WARZYW I OWOCÓW "PIOTREX" | 9 | 2021–2026 |
| Rojan Paula sp.z o.o. | 9 | 2021–2026 |
| Jabłońska Joanna „COLLOSSUS” | 8 | 2021–2025 |
| PROFOOD Sp. z o.o. | 8 | 2021–2026 |
| CHRZEŚCIJAŃSKIE STOWARZYSZENIE DOBROCZYNNE W GDYNI | 8 | 2022–2025 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.