Gmina Hrubieszów
Poland · 1 open tenders · 133 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
202127
202233
202319
202437
202537
202627
Who has won here before
| Company | Awards | Period |
|---|---|---|
| PRZEDSIĘBIORSTWO ROBÓT DROGOWO-MOSTOWYCH SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ W HRUBIESZOWIE | 15 | 2023–2026 |
| Przedsiębiorstwo Robót Drogowo-Mostowych Sp. z o. o. | 14 | 2021–2022 |
| Przedsiębiorstwo Wielobranżowe Sadex Janusz Sadlik | 7 | 2024–2026 |
| Adviser Solutions Polska Sp. z o. o. | 6 | 2021–2022 |
| Przedsiębiorstwo Wielobranżowe ROTEX Robert Tadla | 5 | 2021–2022 |
| PRZEDSIĘBIORSTWO ROBÓT DROGOWYCH - SPÓŁKA Z O.O W ZAMOŚCIU | 4 | 2024–2025 |
| Doradztwo i Usługi Projektowe - Tomasz Szokało | 4 | 2025 |
| Przedsiębiorstwo Wielobranżowe ''ROTEX" Robert Tadla | 4 | 2023–2026 |
| Speedserwis | 3 | 2025 |
| Usługi Remontowe Andrzej Wojtiuk | 3 | 2022–2025 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.