SERVICIO NAVARRO DE SALUD-OSASUNBIDEA
Spain · 2 open tenders · 292 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
2024144
2025178
2026127
Who has won here before
| Company | Awards | Period |
|---|---|---|
| MEDTRONIC IBERICA, S.A. | 6 | 2024–2025 |
| CARDIVA 2, S.L. | 5 | 2024–2025 |
| PRIM, S.A. | 5 | 2024–2026 |
| PALEX MEDICAL, S.A. | 5 | 2024–2026 |
| IBERIAN CARE 2016 S.L. | 5 | 2025 |
| PALEX MEDICAL S.A. | 5 | 2024–2026 |
| MEDTRONIC IBERICA S.A. | 5 | 2024–2026 |
| SIEMENS HEALTHCARE, S.L.U. · GETAFE | 4 | 2024–2026 |
| BOSTON SCIENTIFIC IBÉRICA, S.A. | 4 | 2024–2025 |
| GREINER BIO-ONE ESPAÑA, S.A.U. · San Sebastian de los Reyes | 4 | 2025 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.