GMINA DUBIENKA
Poland · 1 open tenders · 24 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
20211
20229
20238
202414
20253
20266
Who has won here before
| Company | Awards | Period |
|---|---|---|
| Przedsiębiorstwo Usługowo-Produkcyjne Sp. z o. o. w Dubience | 7 | 2021–2025 |
| USŁUGI REMONTOWO BUDOWLANE JANUSZ ŁUCIUK | 4 | 2023–2024 |
| Przedsiębiorstwo Robót Drogowych Lubartów S.A. | 3 | 2022–2025 |
| SeMaBiCOM sp. zo.o. | 2 | 2022–2024 |
| Przedsiębiorstwo Wielobranżowe ROTEX Robert Tadla | 1 | 2025 |
| Autocomp Management | 1 | 2023 |
| Investmil | 1 | 2022 |
| Kamil Słowik | 1 | 2026 |
| ZAKŁAD BUDOWLANO-DROGOWY DROGMOST ŁUKASZ MICHALSKI Spółka z ograniczoną odpowiedzialnością | 1 | 2025 |
| KRAS-TECH Construct Ireneusz Krasowski | 1 | 2023 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.