Vankiterveydenhuollon yksikkö
Finland · 3 open tenders · 123 documented awards
Current tenders
Oral health care supplies and materials for the Prison Health Care Unit and the dental clinics of Vanha Vaasa Hospital
250.000 €Deadline 7 Sept · 18 days left
Oral healthcare supplies and materials for the Prison Healthcare unit and Old Vaasa Hospital dental clinics
250.000 €Deadline 7 Sept · 18 days left
NOTICE OF INTERRUPTION Prison dental care supplies and materials for the dental clinics of the Prison Healthcare (VTH) unit (unpublished notice of interruption)
Wert nicht angegebenDeadline 17 Sept · 28 days left
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
20208
20211
202210
20238
202422
2025103
202631
Who has won here before
| Company | Awards | Period |
|---|---|---|
| Leluco Oy | 13 | 2024–2026 |
| Mehiläinen Terveyspalvelut Oy · HELSINGFORS | 9 | 2024–2025 |
| Terveystalo Julkiset Palvelut Oy | 6 | 2024–2026 |
| Mehiläinen Terveyspalvelut Oy (1723156-9)//Solo Health Consultants Oy (3085392-8)//Solutos Oy (2483758-5)//Psykiatrinen Palvelukeskus Solvum Oy (2200948-7)//Coronaria Erikoissairaanhoito Oy (2908909-6)//Solutos Oy (2483758-5)//Coronaria Erikoissairaanhoito Oy (2908909-6)//Psykiatrikonsultaatiot Hill · HELSINGFORS | 6 | 2025–2026 |
| Solo Health Oy | 5 | 2024–2026 |
| Suomen Terveystalo Oy · HELSINGFORS | 4 | 2020–2025 |
| Haleon Finland Oy | 4 | 2023–2025 |
| Silmuke Oy (FI29146636)//Terveystalo Julkiset Palvelut Oy (1625174-4)//Tiina Huttunen Oy (3271728-4)//Sofita oy (FI29098654)//Mehiläinen Terveyspalvelut Oy (1723156-9)//Pihlajalinna Terveys Oy (FI23030245)//Coronaria Psykiatria Oy (FI31423831)//Terapiatalo Noste Oy (FI28789162)//Saaristokaupungin Lä | 3 | 2025–2026 |
| Sinalab Oy | 3 | 2025 |
| Plandent Oy | 3 | 2022–2024 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.