Município de Santa Cruz
Portugal · 1 open tenders · 769 documented awards
Current tenders
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
201862
201995
2020106
202199
202268
202347
202454
202575
202674
Who has won here before
| Company | Awards | Period |
|---|---|---|
| JOSÉ AVELINO PINTO, CONSTRUÇÃO E ENGENHARIA, S.A. | 36 | 2013–2026 |
| TECNOVIA - MADEIRA, SOCIEDADE DE EMPREITADAS, S.A. | 21 | 2017–2025 |
| SCTM - Sociedade Construções Técnicas da Madeira, Lda | 19 | 2014–2026 |
| REPSOL PORTUGUESA, LDA | 19 | 2015–2026 |
| 1 - MEO - SERVIÇOS DE COMUNICAÇÕES E MULTIMÉDIA, S.A. | 18 | 2013–2026 |
| Polimáquina - Equipamentos Industriais da Madeira, Lda. | 17 | 2012–2023 |
| João Luís Vieira | 17 | 2016–2026 |
| SAM - Sociedade de Automóveis da Madeira, Lda | 17 | 2012–2022 |
| Recolte - Serviços e Meio Ambiente, S.A. | 16 | 2013–2020 |
| Miguel S.R. Teixeira-Mecanicas de Pesados unipessoal Lda | 12 | 2014–2026 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.