Kaakkois-Suomen Ammattikorkeakoulu Oy
Finland · 1 open tenders · 42 documented awards
Current tenders
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
202047
202137
202227
202349
202486
202569
20266
Who has won here before
| Company | Awards | Period |
|---|---|---|
| ISS Palvelut Oy (0906333-1)//Lassila Tikanoja Oyj (FI16801400)//ISS Palvelut Oy (0906333-1)//ISS Palvelut Oy (0906333-1)//ISS Palvelut Oy (0906333-1)//SOL Palvelut Oy (2160299-1)//Lassila Tikanoja Oyj (FI16801400)//ISS Palvelut Oy (0906333-1)//Lassila Tikanoja Oyj (FI16801400)//Lassila Tikanoja Oyj · HELSINGFORS | 3 | 2022–2025 |
| Grano Oy · VANDA | 3 | 2021–2025 |
| SOL Palvelut Oy · HELSINGFORS | 2 | 2024–2025 |
| BSL Vetenskaplig filial | 2 | 2024 |
| Parikkalan Valo Oy | 2 | 2024 |
| Rakennejouni Oy (2463914-0)//Ratecon Oy (2034667-4)//Vepe Oy Peltonen (1899393-6)//Unisport Infra Oy (0876159-2)//Lappset Group Oy (9126694-6)//Panu Pajunen Oy (2637315-5)//Saltex Oy (2161625-0)//Unisport Infra Oy (0876159-2)//Panu Pajunen Oy (2637315-5)//Saltex Oy | 1 | 2020 |
| Ramboll Finland Oy | 1 | 2021 |
| Reaktor Innovations Oy (1629284-5)//Helsingin yliopisto | 1 | 2020 |
| remak Oy | 1 | 2024 |
| Savotek Oy | 1 | 2023 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.