Akademia Wychowania Fizycznego i Sportu im. Jędrzeja Śniadeckiego w Gdańsku
Poland · 1 open tenders · 67 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
20215
202212
202311
202411
202516
20268
Who has won here before
| Company | Awards | Period |
|---|---|---|
| Marian Krause DELFIN | 2 | 2021–2022 |
| Aquapro spółka cywilna Przemysław Pikniczka Bartosz Woziński | 2 | 2024–2025 |
| SANLAB J. Kaczorek, M. Bińczak Sp. J. | 2 | 2025 |
| SAUR Neptun Gdańsk S.A. | 2 | 2015 |
| Biomed Neurotechnologie Sp. z o.o. Sp. k. | 2 | 2015 |
| Energa – Obrót S.A. | 2 | 2015 |
| SMAKPOL-CATERING SP.Z O.O. | 2 | 2021–2026 |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ SA | 2 | 2023–2025 |
| TOWARZYSTWO UBEZPIECZEŃ I REASEKURACJI „WARTA” S.A. | 2 | 2023–2025 |
| Atut Sp. z o.o. | 2 | 2022–2024 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.