Unidade Local de Saúde de Viseu Dão-Lafões, EPE
Portugal · 1 open tenders · 1,275 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
2025302
20261,236
Who has won here before
| Company | Awards | Period |
|---|---|---|
| MEDTRONIC PORTUGAL, LDA. | 63 | 2025–2026 |
| B. Braun Medical, Unipessoal Lda. | 54 | 2025–2026 |
| Stryker Portugal Produtos Médicos, Lda. | 28 | 2025–2026 |
| MEDICAL PLUS PRODUTOS MEDICOS E HOSPITALARES LDA | 27 | 2025–2026 |
| Lusopalex - Produtos de Saude Unipessoal Lda | 22 | 2025–2026 |
| JOHNSON & JOHNSON LDA. | 18 | 2025–2026 |
| MOLNLYCKE HEALTH CARE-COM.PROD. HOSPITALARES,LDA. | 18 | 2025–2026 |
| BAXTER MEDICO FARMACEUTICA, LDA. | 16 | 2025–2026 |
| FRESENIUS KABI PHARMA PORTUGAL,LDA | 16 | 2025–2026 |
| LABESFAL-LAB. ALMIRO, SA. | 16 | 2025–2026 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.