Unidade Local de Saúde de Trás-os-Montes e Alto Douro, EPE
Portugal · 1 open tenders · 406 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
20248
202525
2026506
Who has won here before
| Company | Awards | Period |
|---|---|---|
| B. Braun Medical, Unipessoal Lda. | 13 | 2026 |
| Lusopalex - Produtos de Saude Unipessoal Lda | 9 | 2026 |
| GENERIS FARMACÊUTICA, SA | 8 | 2026 |
| MBA PORTUGAL, S.A. | 7 | 2025–2026 |
| Bioportugal | 7 | 2026 |
| INTERSURGICAL PORTUGAL,LDA. | 7 | 2026 |
| Vantive, Unipessoal Lda | 6 | 2026 |
| TEPREL – Equipamentos Médicos, SA | 6 | 2025–2026 |
| Clínifar - Produtos Clínicos e Farmacêuticos, S.A. | 6 | 2026 |
| VYGON (PORTUGAL),LDA. | 6 | 2026 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.