Unidade Local de Saúde de São José, EPE
Portugal · 2 open tenders · 1,526 documented awards
Current tenders
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
202461
2025350
20261,723
Who has won here before
| Company | Awards | Period |
|---|---|---|
| MEDTRONIC PORTUGAL, LDA. | 40 | 2025–2026 |
| Serviço de Utilização Comum dos Hospitais | 34 | 2025–2026 |
| Lusopalex - Produtos de Saude Unipessoal Lda | 27 | 2025–2026 |
| B. Braun Medical, Unipessoal Lda. | 26 | 2025–2026 |
| Luso Ambulâncias - Serv. Médicos, Lda. | 21 | 2026 |
| JOHNSON & JOHNSON LDA. | 20 | 2025–2026 |
| Alive Portugal, S.A. | 20 | 2025–2026 |
| Sá Limpa - Facility Services, Lda | 20 | 2025–2026 |
| ALLOGA LOGIFARMA, SA | 16 | 2025–2026 |
| MEDICINÁLIA CORMÉDICA - MCMEDICAL, LIMITADA | 16 | 2025–2026 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.