PRZEDSIĘBIORSTWO GOSPODARKI KOMUNALNEJ I MIESZKANIOWEJ SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Poland · 1 open tenders · 47 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
20217
202214
20235
202422
202523
202613
Who has won here before
| Company | Awards | Period |
|---|---|---|
| EKOMEL sp. z o.o. | 5 | 2023–2026 |
| GP Truck Trading s.c. Grzegorz Kądziela | 2 | 2022–2024 |
| BMEKO BRYKCZYŃSK Sp. k. | 2 | 2021 |
| GP Truck Trading s.c. G. Kądziela A. Kądziela | 2 | 2024–2026 |
| Marian Janiszek i Wspólnicy MAR-ROM Sp. z o.o. | 2 | 2024–2025 |
| P.H.U. "DAFMAL" USŁUGI BUDOWLANE DARIUSZ FABIANOWSKI | 2 | 2022 |
| PETROJET Sp. z o. o. | 2 | 2025–2026 |
| PETROJET SP. Z O.O. | 2 | 2024–2025 |
| Przedsiębiorstwo Remontowo-Budowlane "KUBIAK" inż. Mariusz Kubiak | 2 | 2021–2024 |
| Firma Handlowa „DAMIAN” – Lembryk Mariusz | 1 | 2022 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.