Município de Câmara de Lobos
Portugal · 1 open tenders · 380 documented awards
Current tenders
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
201827
201929
202028
202125
202232
202328
202453
202563
202640
Who has won here before
| Company | Awards | Period |
|---|---|---|
| JOSÉ AVELINO PINTO, CONSTRUÇÃO E ENGENHARIA, S.A. | 43 | 2014–2026 |
| Carlos Alberto Freitas, Construções Lda. | 17 | 2014–2026 |
| MC-COMPUTADORES,S.A. | 16 | 2014–2025 |
| TECNOVIA - MADEIRA, SOCIEDADE DE EMPREITADAS, S.A. | 11 | 2015–2026 |
| MANUEL & MARCELINO CAMACHO - CONSTRUCOES LDA | 11 | 2016–2025 |
| PMFC - ENGENHARIA, UNIPESSOAL, LDA | 8 | 2020–2023 |
| ATLANTITRAÇADO - Construção Civil, Lda | 7 | 2015–2019 |
| Sami Amis Papelaria Livraria, Lda | 7 | 2015–2025 |
| João Victor Unipessoal, Lda | 6 | 2016–2025 |
| Centro Social e Paroquial de Santa Cecília | 6 | 2018–2023 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.