GMINA KOŚCIERZYNA
Poland · 1 open tenders · 63 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
20219
202215
202322
202415
202515
20267
Who has won here before
| Company | Awards | Period |
|---|---|---|
| Przedsiębiorstwo Drogowo-Mostowe „DROMOS” Sp. z o. o. | 5 | 2022–2026 |
| Poczta Polska S.A. | 4 | 2022–2025 |
| „GreCAD” Usługi Projektowo-Budowlano-Handlowe Piotr Greinke | 3 | 2025–2026 |
| Usługi Transportowe, Ziemne, Melioracyjne i Ogólnobudowlane Henryk Czarnowski | 3 | 2021–2024 |
| Zakład Usług Wielobranżowych Rafał Kulaszewicz | 2 | 2022–2025 |
| NADMAR Mariusz Kleinschmidt | 2 | 2023–2024 |
| Energa Oświetlenie Sp. zo.o. | 2 | 2021–2023 |
| Piotr Szela Usługi Ogólnobudowlane Szelbruk | 2 | 2023 |
| EWPA spółka z ograniczoną odpowiedzialnością | 1 | 2025 |
| F.U.H. JANUSZ SP. Z O.O. SP. KOMANDYTOWA | 1 | 2023 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.