Direção-Geral de Recursos Naturais, Segurança e Serviços Marítimos
Portugal · 1 open tenders · 403 documented awards
Current tenders
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
201838
201926
202026
202132
202230
202338
202433
202548
202642
Who has won here before
| Company | Awards | Period |
|---|---|---|
| 1 - MEO - SERVIÇOS DE COMUNICAÇÕES E MULTIMÉDIA, S.A. | 13 | 2015–2026 |
| CLARANET II SOLUTIONS, S.A. | 12 | 2014–2024 |
| Xsealence - Sea Tecnoogies, S.A. | 12 | 2015–2025 |
| MMAS - Dragagens, S.A. | 11 | 2014–2026 |
| CGITI Portugal, SA | 9 | 2015–2024 |
| Petrogal, S.A. | 8 | 2020–2026 |
| Telwindow, Lda. | 7 | 2013–2021 |
| ETERMAR - ENGENHARIA, S.A. | 7 | 2014–2026 |
| A. Santos & Silva, Lda. | 6 | 2014–2026 |
| Vodafone Portugal, Comunicações Pessoais, S.A. | 6 | 2016–2021 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.