POWIAT PODDĘBICKI
Poland · 1 open tenders · 89 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
202118
202222
20237
202416
202522
202610
Who has won here before
| Company | Awards | Period |
|---|---|---|
| Przedsiębiorstwo Robót Drogowych S.A. | 11 | 2021–2026 |
| Lech Truszczyński | 4 | 2022 |
| Przedsiębiorstwo Inżynierii Środowiska i Melioracji „EKOMEL” S.A. | 4 | 2022–2026 |
| Przedsiębiorstwo Produkcyjno Handlowo Usługowe "BUDMAL" Jan Kisiela | 3 | 2022 |
| Przedsiębiorstwo Handlowo Usługowe Kupczyk Grażyna | 3 | 2021–2026 |
| Poczta Polska S.A. | 3 | 2022–2025 |
| Przedsiębiorstwo Budownictwa Drogowego S.A. Kalisz | 3 | 2022 |
| LuKpol Krzysztof Łuczak | 3 | 2021–2026 |
| ABM Group Sp. z o.o. | 3 | 2024–2025 |
| VIVATEL SP. Z O.O. | 3 | 2025–2026 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.