Powiat Kluczborski
Poland · 1 open tenders · 86 documented awards
Current tenders
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
202113
202219
202320
202416
202531
202618
Who has won here before
| Company | Awards | Period |
|---|---|---|
| REMOST sp. z o. o. | 12 | 2021–2026 |
| VIANKO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 8 | 2022–2026 |
| Przedsiębiorstwo Handlowo Usługowe Larix | 5 | 2023–2026 |
| TOMASZ MIGOŃ "TOM-BUD USŁUGI REMONTOWO-BUDOWLANE" | 3 | 2023–2025 |
| Multi Set Sp. z o.o. | 2 | 2022–2026 |
| PRZEDZIĘBIORSTWO TRANSPORTOWO-HANDLOWE "NOCZYŃSKI" SP. Z O. | 2 | 2022 |
| BIURO OBSŁUGI TECHNICZNEJ "ROAD" PAWEŁ ŚWIĄTEK | 2 | 2021 |
| Dawid Koźbiał Usługi Leśne | 2 | 2023–2025 |
| HUCZ Spółka z ograniczoną odpowiedzialnością, Sp. K | 2 | 2021–2022 |
| KRG SERWIS Krzysztof Grajcar | 2 | 2022–2025 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.