GMINA OPATÓW
Poland · 1 open tenders · 83 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
202112
202225
202318
202424
202522
202613
Who has won here before
| Company | Awards | Period |
|---|---|---|
| BIURO PODRÓŻY EUROTRANS PKS Sp. z o.o. | 4 | 2022–2025 |
| Przedsiębiorstwo Robót Drogowych DROGOWIEC Marcin Jabłoński | 3 | 2022–2023 |
| PHU TOMEX Tomasz Gruca | 3 | 2026 |
| Usługi Transportowe. Remont Dróg Jan Łaskawiec | 3 | 2022–2025 |
| Przedsiębiorstwo Robót Drogowych „DROKAM” Tomasz Wojtas | 3 | 2023–2025 |
| Przedsiębiorstwo Usług Drogowych s.c. Stefan Wysocki, Jarosław Wysocki | 2 | 2024–2025 |
| HUCZ Spółka z ograniczoną odpowiedzialnością, Sp. K | 2 | 2023 |
| BILDRES POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 2 | 2021–2022 |
| Mechanika Maszyn i Urządzeń Rolniczych | 2 | 2022–2023 |
| Bildres Polska Sp. z o.o. | 2 | 2021–2022 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.