Lähimaksamiseen tarvittavien laitteiden ja ohjelmistojen hankinta
Finland
Contract
BuyerOulun kaupunki
TypeServices
Estimated valuevalue not published
Published25 October 2020
CategoryIT services · CPV 72000000
Who has won here before
| Company | Awards | Period |
|---|---|---|
| ISS Palvelut Oy | 6 | 2024–2026 |
| Fazer Food Services Oy · HELSINGFORS | 6 | 2021–2026 |
| ISS Palvelut Oy (0906333-1)//Lassila Tikanoja Oyj (FI16801400)//ISS Palvelut Oy (0906333-1)//ISS Palvelut Oy (0906333-1)//ISS Palvelut Oy (0906333-1)//SOL Palvelut Oy (2160299-1)//Lassila Tikanoja Oyj (FI16801400)//ISS Palvelut Oy (0906333-1)//Lassila Tikanoja Oyj (FI16801400)//Lassila Tikanoja Oyj · HELSINGFORS | 6 | 2020–2024 |
| Parmaco Oy | 5 | 2022–2023 |
| oulun konetyö oy | 5 | 2020–2025 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.
How often this buyer tenders this
20205
202110
202214
202310
202422
202515
202617
Who knows the rhythm prepares instead of reacting.
11
days until the deadline — Friday 4 September at 20:59
How to bid
Open Hilma and search there for:
55357The notice carries this number on the portal. If the search finds nothing, try the title or the buyer.
Tenders like this, every morning at 7:30 in your inbox.
Start free →