Kruunusillat, siltaurakka
Finland
Contract
BuyerHelsingin kaupunki, kaupunkiympäristön toimiala, Rakennukset ja yleiset alueet
TypeWorks
Estimated valuevalue not published
Published9 October 2020
CategoryConstruction work · CPV 45000000
Who has won here before
| Company | Awards | Period |
|---|---|---|
| ISS Palvelut Oy (0906333-1)//Lassila Tikanoja Oyj (FI16801400)//ISS Palvelut Oy (0906333-1)//ISS Palvelut Oy (0906333-1)//ISS Palvelut Oy (0906333-1)//SOL Palvelut Oy (2160299-1)//Lassila Tikanoja Oyj (FI16801400)//ISS Palvelut Oy (0906333-1)//Lassila Tikanoja Oyj (FI16801400)//Lassila Tikanoja Oyj · HELSINGFORS | 2 | 2020 |
| NCC Suomi Oy (1765514-2)//Fixcel Group Oy | 2 | 2020–2021 |
| Capex advisors Oy | 2 | 2020 |
| Utin Rakennus Oy (07494605)//Kouvolan Peltityö Oy (FI01599967)//POLAR 2000 Oy (0890903-2)//Caverion Suomi Oy | 2 | 2021 |
| Granlund Oy | 1 | 2020 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.
How often this buyer tenders this
202023
202113
20231
Who knows the rhythm prepares instead of reacting.
26
days until the deadline — Monday 21 September at 09:00
How to bid
Open Hilma and search there for:
55493The notice carries this number on the portal. If the search finds nothing, try the title or the buyer.
Tenders like this, every morning at 7:30 in your inbox.
Start free →