"UNIWERSYTECKIE CENTRUM STOMATOLOGII I MEDYCYNY SPECJALISTYCZNEJ" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Poland · 1 open tenders · 38 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
20211
20227
20233
20248
20259
20264
Who has won here before
| Company | Awards | Period |
|---|---|---|
| Krajowe Towarzystwo Gospodarcze Semigat Spółka Akcyjna | 5 | 2022–2026 |
| INFORMER MED SP. Z O.O. | 4 | 2022–2024 |
| MEDIM Sp. z o.o. | 4 | 2022–2025 |
| AMED Biuro Techniczno-Handlowe Andrzej Abramczyk | 3 | 2024–2025 |
| Salus International Sp. z o.o., 40-273 NIP | 2 | 2025 |
| KOL-DENTAL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA | 2 | 2022–2023 |
| Mercator Medical S.A. | 2 | 2022–2025 |
| SONDA W. Małakowski I Wspólnicy sp. J. | 2 | 2022–2024 |
| OSS spółka z o.o. | 1 | 2022 |
| OTOPROMED Sp. z o.o. | 1 | 2024 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.