POWIAT ROPCZYCKO-SĘDZISZOWSKI
Poland · 1 open tenders · 150 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
202128
202218
202318
202431
202542
202616
Who has won here before
| Company | Awards | Period |
|---|---|---|
| F.U.H. GRZEGORZ OZGA | 19 | 2021–2026 |
| Transport - Remont Dróg Bogusław Drozd | 8 | 2021–2025 |
| Zakład Handlowo - Usługowy Grażyna Madeja | 7 | 2022–2025 |
| Usługi Budowlano-Drogowe Robert Darłak | 7 | 2021–2026 |
| Nieregularny Przewóz Towarów Handel Marcin Kosydar | 7 | 2021–2025 |
| Usługi Transportowe Marian Bieniek | 6 | 2021–2025 |
| Przedsiębiorstwo Drogowo – Mostowe Spółka Akcyjna | 5 | 2023–2026 |
| Usługi Koparką i Roboty Ziemne Andrzej Gawlik | 4 | 2021–2026 |
| Altereco Lucjan Dziak | 4 | 2021 |
| Przedsiębiorstwo Produkcji Handlu Usług "WOJTEX" Wojciech Pasich | 4 | 2022–2025 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.