MINISTRSTVO ZA INFRASTRUKTURO, DIREKCIJA REPUBLIKE SLOVENIJE ZA INFRASTRUKTURO
Slovenia · 9 open tenders · 125 documented awards
Current tenders
A-41/26; Road R1-216/1177 Soteska - Črmošnjice arrangement from km 0.100 to km 2.500, from Soteska to Podhoste
Deadline 2 Sept · 13 days left
A-41/26; Road arrangement R1-216/1177 Soteska - Črmošnjice from km 0.100 to km 2.500, from Soteska to Podhoste
Deadline 2 Sept · 13 days left
A-41/26; Road R1-216/1177 Soteska - Črmošnjice arrangement from km 0.100 to km 2.500, from Soteska to Podhoste
Deadline 2 Sept · 13 days left
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
2024251
2025337
2026224
Who has won here before
| Company | Awards | Period |
|---|---|---|
| GINEX INTERNATIONAL Gradbeni inženiring d.o.o. | 6 | 2024–2026 |
| DRI upravljanje investicij, Družba za razvoj infrastrukture, d.o.o. | 6 | 2024–2026 |
| CGP, družba za gradbeništvo, inženiring, proizvodnjo in vzdrževanje cest, d.d. | 6 | 2024–2025 |
| PNZ svetovanje projektiranje d.o.o. | 6 | 2025 |
| Zavod za gradbeništvo Slovenije | 6 | 2024–2026 |
| GH HOLDING storitvena družba d.o.o. | 6 | 2024–2025 |
| SŽ - ŽELEZNIŠKO GRADBENO PODJETJE LJUBLJANA d.d. | 5 | 2024–2025 |
| IGMAT, Inštitut za gradbene materiale, d.d. | 5 | 2024–2026 |
| CESTEL cestni inženiring d.o.o. | 5 | 2024–2026 |
| VIACON, družba za projektiranje, svetovanje in inženiring, d.o.o. | 4 | 2024–2026 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.