Junta de Gobierno Local del Ayuntamiento de Fuente el Saz de Jarama
Spain · 1 open tenders · 200 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
202125
20229
202343
202444
202551
202641
Who has won here before
| Company | Awards | Period |
|---|---|---|
| NITLUX S.A.U | 7 | 2023–2026 |
| MIGUEL ANGEL ESPINOSA ELVIRA · FUENTE EL SAZ DE JARAMA | 6 | 2020–2025 |
| ATM GRUPO MAGGIOLI SL · ALBACETE | 6 | 2019–2024 |
| PACME ESPECTACULOS S.L. | 6 | 2021–2025 |
| SISTEMAS TENCOLÓGICOS URBANOS S.L. | 4 | 2020–2025 |
| Miguel Angel de la Fuente de Benito · Fuente el Saz de Jarama | 4 | 2019–2023 |
| LAST DAY OCIO ALTERNATIVO SL · ALACANT | 4 | 2025–2026 |
| OBRAS Y CONSRUCCIONES HILAGAR, SL · FUENTE EL SAZ DE JARAMA | 4 | 2026 |
| PIROTECNIA VULCANO SL · VILLAREJO DE SALVANES | 3 | 2022–2024 |
| Asociación Nacional de Amigos de los Animales-ANNA | 3 | 2020–2025 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.