Gmina Zbójna
Poland · 1 open tenders · 41 documented awards
Current tenders
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
20217
20229
20236
202415
202512
20266
Who has won here before
| Company | Awards | Period |
|---|---|---|
| Przedsiębiorstwo Handlowo - Usługowe „MARGO” Mariusz Gosk | 5 | 2023–2025 |
| MPO Sp. z o.o. | 4 | 2021–2026 |
| "BENZOL" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 3 | 2021–2022 |
| "AN-DOM" ANDRZEJ ŁĄCZYŃSKI USŁUGI REMONTOWO - BUDOWLANE | 2 | 2025 |
| Usługi Transportowe Jan Grzymała | 2 | 2025 |
| BIK – PROJEKT Sp. z o.o. ul. Meblowa 37, 18-400 Łomża | 2 | 2021–2022 |
| Przedsiębiorstwo Budownictwa Komunikacyjnego sp. z o.o. | 2 | 2022 |
| BIK - PROJEKT Sp. z o.o. | 2 | 2024 |
| PRZEDSIĘBIORSTWO USŁUGOWE BUS SERVICE JERZY JAN BIEDULEWICZ | 1 | 2026 |
| R-TECH Sp. z o.o. | 1 | 2025 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.