Gmina Somianka
Poland · 1 open tenders · 51 documented awards
Current tenders
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
20217
202212
202313
202415
202514
202611
Who has won here before
| Company | Awards | Period |
|---|---|---|
| PL5661609054 | 9 | 2021–2024 |
| SŁAWOMIR BREJNAK | 3 | 2023–2025 |
| MAR- BUD MARIUSZ BŁASZCZYK | 3 | 2025–2026 |
| Przewozy krajowe i zagraniczne osób Czapliccy Sp. komandytowa | 2 | 2025–2026 |
| TOMBUD FIRMA HANDLOWO USŁUGOWA Tomasz Anuszkiewicz | 2 | 2021–2022 |
| RDF Sp. z o.o. z siedzibą w Ostrołęce | 2 | 2023–2026 |
| WÓL-TRANS | 2 | 2023–2025 |
| Usługi Remontowo- Budowlane Andrzej Duda | 2 | 2023–2024 |
| MICHAŁ PAJDZIŃSKI ‘’MER-TRANS’’ | 2 | 2024–2025 |
| PHU BRUBUD GRZEGORZ WIŚNIEWSKI | 1 | 2021 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.