GMINA KORZENNA
Poland · 1 open tenders · 161 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
202123
202230
202339
202440
202542
202620
Who has won here before
| Company | Awards | Period |
|---|---|---|
| Przedsiębiorstwo Usług Komunalnych Korzenna Spółka z o. o. | 32 | 2021–2026 |
| F.U.H. Tadeusz Szafrański | 6 | 2022–2025 |
| ZAKŁAD USŁUGOWY STANISŁAW KWARCIŃSKI | 6 | 2022–2025 |
| Jan Cabak Firma Usługowa „EKO-REM-BUD” 33-336 Łabowa 185 | 6 | 2022–2026 |
| Przedsiębiorstwo Usług Komunalnych sp. z o.o. | 5 | 2022–2026 |
| P.P.H.U. Bulanda Krzysztof | 5 | 2021–2025 |
| Andrzej Obrzut Usługi Sprzętowe | 4 | 2023–2025 |
| Centrum Kultury w Korzennej | 4 | 2023–2025 |
| Greenpoint Utrzymanie Zieleni Paulina Stawiarska | 4 | 2022–2025 |
| F.P.H.U „Mróz” Agata Mróz | 4 | 2021–2025 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.