Gmina Czarne
Poland · 1 open tenders · 50 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
20212
202222
20238
202418
202514
20265
Who has won here before
| Company | Awards | Period |
|---|---|---|
| AUTOCENTRUM DARIUSZ KOBRYŃ | 5 | 2021–2026 |
| Roboty Ziemne Dariusz Sala | 4 | 2022–2023 |
| Przedsiębiorstwo Handlowo Usługowe WITEX Ireneusz Witkowski | 3 | 2022–2024 |
| INVENTUM Sp. z o.o. | 2 | 2025 |
| COUNTRY TRAVEL Małgorzata Firlejczyk | 2 | 2025 |
| DE-CRE Andrzej Depcik | 2 | 2024 |
| Moje Bambino Sp. z o.o. | 2 | 2023 |
| POL-DRÓG S.A. | 2 | 2022 |
| SALTUS Towarzystwo Ubezpieczeń Wzajemnych | 2 | 2023–2025 |
| EUROSOC Sp. z o.o. | 1 | 2025 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.