Dom Pomocy Społecznej "Kombatant"
Poland · 1 open tenders · 88 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
20215
202217
202310
202416
202510
20266
Who has won here before
| Company | Awards | Period |
|---|---|---|
| Hurt-Detal Art. Spoż.-Rone Anna Siekierko | 11 | 2022–2025 |
| FIRMA DYSTRYBUCYJNA "KABANOS" K.SZEPIOŁA, S.STEFAŃSKI SPÓŁKA JAWNA | 7 | 2022–2025 |
| Zakład Produkcyjno-Handlowy S.C.Stanisław i Agnieszka Ponichtera | 5 | 2022–2025 |
| Handel Okrężny Hurt-Detal Artykułami Spożywczo-Rolnymi „ Lucjano” Magda Koralewska | 5 | 2024–2026 |
| Firma Handlowa "Dagr-Bis" Sp. J. Grzegorz Hajczuk, Dariusz Nowacki | 4 | 2021–2024 |
| Firma Produkcyjno-Handlowa Piotr Nowakowski | 4 | 2022–2024 |
| Widan Polska Sp. zo.o. | 4 | 2021–2024 |
| Veggo Bis Sp.jawna | 4 | 2022–2024 |
| Gobarto Spółka Akcyjna | 4 | 2021–2025 |
| Spółdzielnia Mleczarska Mlekovita | 3 | 2022–2024 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.