Direção-Geral de Reinserção e Serviços Prisionais
Portugal · 1 open tenders · 7,049 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
2018600
2019559
2020600
2021679
2022451
2023475
2024592
2025620
2026291
Who has won here before
| Company | Awards | Period |
|---|---|---|
| Controlauto - Controlo Técnico Automóvel, S.A. | 1055 | 2013–2020 |
| Cima - Centro Centro de Inspeção Mecânica em Automóveis, SA | 261 | 2013–2020 |
| GENERIS FARMACÊUTICA, SA | 131 | 2015–2026 |
| LABESFAL-LAB. ALMIRO, SA. | 118 | 2015–2025 |
| Zuir | 105 | 2013–2020 |
| LAB. MEDINFAR, SA. | 96 | 2015–2026 |
| M. Coutinho Lisboa - Comércio de Automóveis S.A. | 88 | 2013–2019 |
| OVERPHARMA - PRODUTOS MEDICOS E FARM. | 83 | 2015–2026 |
| B. Braun Medical, Unipessoal Lda. | 81 | 2015–2026 |
| TOP - Centro de Inspeção Automóvel, S.A. | 61 | 2013–2019 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.