Consejería Delegada de la Empresa Provincial de Vivienda y Suelo de Cádiz S.A.
Spain · 1 open tenders · 46 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
20208
20212
202318
20247
20253
20268
Who has won here before
| Company | Awards | Period |
|---|---|---|
| Sergio José Ruíz García (Ingeniería RG) | 5 | 2020–2022 |
| BRAZA, GALLO Y BARRIOS AUDITORES, S.L. | 3 | 2020–2023 |
| Blas Jesús Soriano Virués | 3 | 2020–2022 |
| JOSÉ MARÍA VEGA GARCÍA | 2 | 2025 |
| JOSÉ MARIANO LIMÓN PEREA | 2 | 2023–2025 |
| Juan Antonio Pinteño Molina | 2 | 2021–2022 |
| BUREAU VERITAS INSPECCION Y TESTING S.L. | 1 | 2020 |
| caja de seguros reuidos compañia de seguros y reaseguros SA | 1 | 2025 |
| DAVID PANTOJA GÓMEZ · SAN JOSÉ DEL VALLE | 1 | 2025 |
| DIGITAL PRODUCTS DEVELOPMENT,S.L. | 1 | 2025 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.