Alcaldía del Ayuntamiento de Las Pedroñeras
Spain · 1 open tenders · 227 documented awards
Purchasing rhythm
Awards per year — who knows the rhythm prepares before the notice appears.
202024
202212
202315
202415
202513
202612
Who has won here before
| Company | Awards | Period |
|---|---|---|
| Mapache Events, SL | 8 | 2023–2026 |
| JOSÉ MANUEL NAVARRO MONEDERO | 3 | 2023–2025 |
| Gira2 Events S.L · ALBACETE | 3 | 2019 |
| SALONES BOYMA S.L. · Pedroñeras, Las | 3 | 2019–2025 |
| FERISHOW, S.L. | 2 | 2019 |
| URBASER S.A. | 2 | 2021–2023 |
| PRODUCCIONES ARTISTICAS FERNANDEZ SERRANO, S.L. | 2 | 2019 |
| MAXINFRAESTRUCTURAS, S.A.U. · Mota del Cuervo | 2 | 2019–2023 |
| FRANCISCO SANCHEZ MOLINA | 2 | 2019–2023 |
| CONSTRUCCIONES GISMERO, S.A.U. · MOTA DEL CUERVO | 2 | 2023–2025 |
From 13.7M documented awards · regular winners know this buyer's requirements — that is your competition.